Patents per county
Decade
Technology
Find a firm
16,984 firms · every name they patent underDocuments
Per yearInventors
Per year| Class | Field | PrimaryNumber of patents where this class is listed first in sequence | AnyNumber of patents that list this class at all | FractionalWeighted count: each patent split evenly across the classes it carries | |
|---|---|---|---|---|---|
| H04 | Electric communication technique | 920,792 | 1,236,710 | 932,597.4 | |
| G06 | Computing or calculating; counting | 926,111 | 1,274,658 | 927,920.3 | |
| A61 | Medical or veterinary science; hygiene | 639,404 | 902,954 | 665,292.8 | |
| H01 | Electric elements | 540,636 | 780,663 | 537,335.1 | |
| G01 | Measuring; testing | 447,243 | 663,267 | 439,260.0 | |
| C07 | Organic chemistry | 298,087 | 419,320 | 241,275.3 | |
| H10 | Semiconductor devices; electric solid-state devices not otherwise prov… | 242,325 | 363,004 | 238,469.6 | |
| B60 | Vehicles in general | 238,010 | 340,676 | 227,208.4 | |
| F16 | Engineering elements and units; general measures for producing and mai… | 193,161 | 303,209 | 200,044.0 | |
| G02 | Optics | 197,681 | 296,297 | 191,695.2 | |
| G11 | Information storage | 183,738 | 250,024 | 182,880.0 | |
| H02 | Generation; conversion or distribution of electric power | 158,324 | 244,317 | 162,201.9 | |
| G03 | Photography; cinematography; analogous techniques using waves other th… | 159,928 | 220,821 | 159,028.6 | |
| C08 | Organic macromolecular compounds; their preparation or chemical workin… | 140,614 | 233,139 | 148,352.5 | |
| B65 | Conveying; packing; storing; handling thin or filamentary material | 148,114 | 208,496 | 147,694.0 | |
| H03 | Electronic circuitry | 138,903 | 201,949 | 142,901.7 | |
| B01 | Physical or chemical processes or apparatus in general | 122,317 | 223,065 | 120,656.9 | |
| A01 | Agriculture; forestry; animal husbandry; hunting; trapping; fishing | 117,226 | 161,826 | 115,993.7 | |
| H05 | Electric techniques not otherwise provided for | 101,442 | 198,338 | 109,223.4 | |
| C12 | Biochemistry; beer; spirits; wine; vinegar; microbiology; enzymology… | 109,635 | 182,326 | 106,146.0 | |
| A47 | Furniture; domestic articles or appliances; coffee mills; spice mills… | 103,803 | 139,145 | 99,911.3 | |
| A63 | Sports; games; amusements | 100,433 | 123,786 | 95,748.0 | |
| F02 | Combustion engines; hot-gas or combustion-product engine plants | 92,436 | 133,332 | 92,380.2 | |
| G09 | Education; cryptography; display; advertising; seals | 84,478 | 141,951 | 86,129.5 | |
| B41 | Printing; lining machines; typewriters; stamps | 86,431 | 109,564 | 83,850.0 | |
| C09 | Dyes; paints; polishes; natural resins; adhesives; compositions not ot… | 77,719 | 154,299 | 76,322.5 | |
| B29 | Working of plastics; working of substances in a plastic state in gener… | 72,811 | 135,903 | 74,896.3 | |
| B23 | Machine tools; metal-working not otherwise provided for | 68,257 | 110,350 | 68,780.0 | |
| G05 | Controlling; regulating | 63,625 | 134,179 | 67,578.4 | |
| E21 | Earth or rock drilling; mining | 67,981 | 89,797 | 65,987.6 | |
| B62 | Land vehicles for travelling otherwise than on rails | 62,397 | 92,733 | 62,327.7 | |
| F01 | Machines or engines in general; engine plants in general; steam engine… | 64,399 | 104,439 | 61,579.7 | |
| E04 | Building | 52,455 | 74,160 | 52,072.1 | |
| G10 | Musical instruments; acoustics | 50,572 | 80,469 | 50,889.4 | |
| G07 | Checking-devices | 47,492 | 88,851 | 48,564.7 | |
| B25 | Hand tools; portable power-driven tools; manipulators | 45,536 | 72,493 | 45,690.2 | |
| F04 | Positive - displacement machines for liquids; pumps for liquids or ela… | 45,299 | 70,109 | 44,657.4 | |
| G08 | Signalling | 41,594 | 87,356 | 40,596.0 | |
| B64 | Aircraft; aviation; cosmonautics | 39,335 | 62,831 | 39,247.5 | |
| C23 | Coating metallic material; coating material with metallic material; ch… | 36,596 | 78,363 | 38,735.6 | |
| F21 | Lighting | 37,854 | 57,156 | 37,392.6 | |
| C10 | Petroleum, gas or coke industries; technical gases containing carbon m… | 36,184 | 55,589 | 35,745.2 | |
| E05 | Locks; keys; window or door fittings; safes | 33,464 | 46,700 | 34,184.6 | |
| A23 | Foods or foodstuffs; treatment thereof, not covered by other classes | 29,570 | 56,536 | 34,068.0 | |
| F24 | Heating; ranges; ventilating | 32,285 | 56,299 | 33,082.0 | |
| B05 | Spraying or atomising in general; applying fluent materials to surface… | 30,941 | 56,660 | 31,060.0 | |
| F41 | Weapons | 30,487 | 38,044 | 29,957.1 | |
| C01 | Inorganic chemistry | 26,067 | 62,320 | 29,440.1 | |
| B32 | Layered products | 33,681 | 70,764 | 28,283.5 | |
| F25 | Refrigeration or cooling; combined heating and refrigeration systems… | 27,380 | 44,525 | 27,690.1 | |
| B63 | Ships or other waterborne vessels; related equipment | 27,068 | 36,965 | 27,046.3 | |
| G16 | Information and communication technology [ICT] specially adapted for s… | 19,089 | 61,872 | 26,793.7 | |
| B21 | Mechanical metal-working without essentially removing material; punchi… | 25,750 | 40,097 | 26,090.6 | |
| A45 | Hand or travelling articles | 23,701 | 35,865 | 23,466.4 | |
| C22 | Metallurgy; ferrous or non-ferrous alloys; treatment of alloys or non-… | 22,081 | 44,269 | 23,178.5 | |
| D06 | Treatment of textiles or the like; laundering; flexible materials not… | 22,241 | 36,247 | 22,804.3 | |
| C04 | Cements; concrete; artificial stone; ceramics; refractories | 23,679 | 45,430 | 22,403.0 | |
| E02 | Hydraulic engineering; foundations; soil shifting | 23,359 | 34,007 | 22,091.3 | |
| F23 | Combustion apparatus; combustion processes | 20,455 | 30,981 | 21,407.0 | |
| C03 | Glass; mineral or slag wool | 21,144 | 35,274 | 21,314.8 | |
| B66 | Hoisting; lifting; hauling | 21,361 | 30,604 | 21,239.6 | |
| B24 | Grinding; polishing | 21,268 | 30,024 | 20,673.6 | |
| C02 | Treatment of water, waste water, sewage, or sludge | 21,743 | 38,072 | 20,622.0 | |
| B22 | Casting; powder metallurgy | 19,414 | 38,118 | 20,361.5 | |
| C11 | Animal or vegetable oils, fats, fatty substances or waxes; fatty acids… | 19,725 | 32,647 | 18,559.8 | |
| B82 | Nanotechnology | 1,391 | 50,334 | 17,981.4 | |
| F28 | Heat exchange in general | 17,239 | 31,313 | 17,873.0 | |
| C25 | Electrolytic or electrophoretic processes; apparatus therefor | 16,807 | 28,309 | 17,083.2 | |
| D21 | Paper-making; production of cellulose | 17,139 | 26,140 | 16,802.7 | |
| E01 | Construction of roads, railways, or bridges | 16,553 | 24,394 | 16,380.5 | |
| E06 | Doors, windows, shutters, or roller blinds in general; ladders | 16,374 | 23,923 | 16,237.6 | |
| B26 | Hand cutting tools; cutting; severing | 15,250 | 23,270 | 15,483.6 | |
| G21 | Nuclear physics; nuclear engineering | 15,027 | 23,286 | 15,342.5 | |
| A41 | Wearing apparel | 15,196 | 22,765 | 14,944.8 | |
| F03 | Machines or engines for liquids; wind, spring, or weight motors; produ… | 15,117 | 23,505 | 14,836.7 | |
| A43 | Footwear | 13,970 | 17,920 | 13,569.5 | |
| E03 | Water supply; sewerage | 13,322 | 19,314 | 12,875.0 | |
| F42 | Ammunition; blasting | 12,354 | 17,249 | 12,725.8 | |
| D01 | Natural or man-made threads or fibres; spinning | 11,860 | 19,428 | 11,885.1 | |
| B61 | Railways | 10,768 | 16,046 | 10,713.6 | |
| G04 | Horology | 10,171 | 15,475 | 10,638.4 | |
| A62 | Life-saving; fire-fighting | 11,380 | 17,121 | 10,277.8 | |
| F15 | Fluid-pressure actuators; hydraulics or pneumatics in general | 9,970 | 18,347 | 10,257.4 | |
| A24 | Tobacco; cigars; cigarettes; simulated smoking devices; smokers' requi… | 10,863 | 15,001 | 10,229.0 | |
| B67 | Opening, closing ; or cleaning; bottles, jars or similar containers; l… | 11,155 | 16,190 | 10,121.1 | |
| C21 | Metallurgy of iron | 10,122 | 19,560 | 9,961.1 | |
| D04 | Braiding; lace-making; knitting; trimmings; non-woven fabrics | 9,014 | 18,291 | 9,920.9 | |
| B42 | Bookbinding; albums; files; special printed matter | 9,822 | 15,295 | 9,534.3 | |
| B08 | Cleaning | 8,136 | 20,901 | 9,508.7 | |
| C30 | Crystal growth | 8,833 | 17,053 | 9,279.5 | |
| B27 | Working or preserving wood or similar material; nailing or stapling ma… | 8,528 | 14,606 | 8,995.7 | |
| A44 | Haberdashery; jewellery | 9,265 | 12,834 | 8,867.3 | |
| B81 | Microstructural technology | 7,112 | 14,347 | 7,533.0 | |
| D05 | Sewing; embroidering; tufting | 7,093 | 8,364 | 7,096.0 | |
| B02 | Crushing, pulverising, or disintegrating; preparatory treatment of gra… | 6,760 | 9,688 | 6,624.7 | |
| B28 | Working cement, clay, or stone | 6,054 | 13,524 | 6,426.3 | |
| B03 | Separation of solid materials using liquids or using pneumatic tables… | 6,116 | 11,328 | 6,375.1 | |
| F27 | Furnaces; kilns; ovens; retorts | 5,798 | 11,290 | 6,322.3 | |
| B07 | Separating solids from solids; sorting | 6,509 | 10,631 | 6,212.6 | |
| A46 | Brushware | 5,852 | 9,761 | 6,019.2 | |
| B44 | Decorative arts | 5,041 | 11,711 | 5,773.2 | |
| F17 | Storing or distributing gases or liquids | 5,521 | 10,675 | 5,718.9 | |
| B33 | Additive manufacturing technology | 164 | 17,805 | 5,658.3 | |
| A22 | Butchering; meat treatment; processing poultry or fish | 5,659 | 7,053 | 5,408.9 | |
| B43 | Writing or drawing implements; bureau accessories | 5,427 | 7,469 | 5,353.3 | |
| F26 | Drying | 5,068 | 9,233 | 5,260.6 | |
| B30 | Presses | 5,001 | 9,341 | 5,220.4 | |
| A21 | Baking; edible doughs | 5,273 | 8,681 | 5,110.5 | |
| D03 | Weaving | 4,760 | 7,679 | 5,038.9 | |
| A42 | Headwear | 5,509 | 7,629 | 5,038.1 | |
| B31 | Making articles of paper, cardboard or material worked in a manner ana… | 4,135 | 8,626 | 4,712.9 | |
| C05 | Fertilisers; manufacture thereof | 3,551 | 6,200 | 3,775.7 | |
| B04 | Centrifugal apparatus or machines for carrying-out physical or chemica… | 3,563 | 6,488 | 3,774.2 | |
| B06 | Generating or transmitting mechanical vibrations in general | 3,034 | 7,347 | 3,369.6 | |
| D02 | Yarns; mechanical finishing of yarns or ropes; warping or beaming | 3,311 | 5,680 | 3,209.8 | |
| C06 | Explosives; matches | 2,945 | 4,518 | 3,137.9 | |
| F22 | Steam generation | 2,626 | 6,068 | 3,063.3 | |
| B09 | Disposal of solid waste; reclamation of contaminated soil | 2,478 | 6,143 | 2,701.2 | |
| D07 | Ropes; cables other than electric | 1,102 | 2,284 | 1,148.5 | |
| B68 | Saddlery; upholstery | 953 | 1,569 | 1,048.8 | |
| C13 | Sugar industry | 1,091 | 2,142 | 1,034.8 | |
| C40 | Combinatorial technology | 1,084 | 2,908 | 911.8 | |
| C14 | Skins; hides; pelts; leather | 733 | 1,260 | 739.3 | |
| G12 | Instrument details | 203 | 606 | 258.3 |
8,432,483 classified patents — how you measure matters. Primary and Fractional each sum back to that total; Any does not, by design.
Tagging schemes
Y section · cross-cutting labels laid over the classes above| Class | Field | Patents tagged | |
|---|---|---|---|
| Y10 | Technical subjects covered by former uspc | 905,225 | |
| Y02 | Technologies or applications for mitigation or adaptation against clim… | 614,521 | |
| Y04 | Information or communication technologies having an impact on other te… | 17,914 |
Y codes tag patents already classified above: Y02 marks climate-mitigation technology wherever it occurs, Y10 is the legacy USPC concordance. They carry their own count and stay out of the columns that must add up.